Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Xavier (3.0) | BE | A | 101-49 | |
11-12 | Lipscomb (101.0) | ASun | A | 77-70 | |
11-16 | Marshall (87.0) | CUSA | H | 86-83 | |
11-21 | IUPUI (294.0) | Horz | A | 67-61 | |
11-25 | Virginia Tech (61.0) | ACC | A | 96-63 | |
11-27 | Central Arkansas (223.0) | Slnd | A | 82-78 | |
12-2 | Northern Kentucky (115.0) | Horz | A | 86-49 | |
12-17 | Central Arkansas (223.0) | Slnd | H | 98-94 | |
12-19 | Butler (41.0) | BE | A | 85-69 | |
12-28 | Tennessee Tech (158.0) | OVC | A | 69-67 | |
12-30 | Jacksonville St. (149.0) | OVC | A | 76-69 | |
1-4 | Eastern Illinois (262.0) | OVC | H | 52-61 | |
1-6 | SIU Edwardsville (287.0) | OVC | H | 65-70 | |
1-11 | Southeast Missouri St. (257.0) | OVC | A | 78-75 | |
1-13 | Tennessee Martin (306.0) | OVC | A | 67-71 | |
1-18 | Jacksonville St. (149.0) | OVC | H | 57-58 | |
1-20 | Tennessee Tech (158.0) | OVC | H | 74-55 | |
1-25 | Murray St. (48.0) | OVC | A | 87-81 | |
1-27 | Austin Peay (164.0) | OVC | A | 92-76 | |
2-1 | Tennessee St. (189.0) | OVC | H | 58-61 | |
2-3 | Belmont (81.0) | OVC | H | 73-83 | |
2-8 | Southeast Missouri St. (257.0) | OVC | H | 62-78 | |
2-10 | Eastern Kentucky (271.0) | OVC | A | 75-73 | |
2-15 | Tennessee St. (189.0) | OVC | A | 83-74 | |
2-17 | Belmont (81.0) | OVC | A | 108-65 | |
2-22 | Tennessee Martin (306.0) | OVC | H | 70-53 | |
2-24 | Eastern Kentucky (271.0) | OVC | H | 70-66 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |